Living in France for 3 months with Jeannine & Roger
Step Count | Food | Car | Tourism | Gifts | Travel | Parking & Tolls | Accom | Acc detail | Small Equipment | Comms | Total Spent | ||
Daily Costs | |||||||||||||
April 1st | NZ | 22 | |||||||||||
2nd | HK | 79 | 24 | ||||||||||
3rd | France | 14,774 | 20 | 4 | 5 | ||||||||
4th | Laprade | 6,631 | 124 | ||||||||||
5th | Aubeterre | 7,937 | 37 | ||||||||||
6th | Brantome | 5,737 | 95 | ||||||||||
7th | St Aulaye | 8,732 | 13 | ||||||||||
8th | Juignac | 4,027 | 16 | 844 | |||||||||
9th | Villebois-Lavalette | 9,475 | 35 | 68 | 9 | 18 | |||||||
10th | Aubeterre | 3,200 | 48 | ||||||||||
11th | Guizengeard | 9,855 | 30 | ||||||||||
12th | Montmoreau | 6,335 | 75 | ||||||||||
13th | Jemaye | 17,368 | 64 | 13 | |||||||||
14th | Sers | 13,599 | 7 | ||||||||||
15th | Tour Blanche | 13,513 | 25 | 4 | |||||||||
16th | Angouleme | 15,783 | 58 | 70 | 4 | ||||||||
17th | Aubeterre | 9,524 | 19 | 21 | |||||||||
18th | Cognac | 17,304 | 47 | 39 | 5 | ||||||||
19th | Aubeterre | 2,854 | 57 | ||||||||||
20th | Echourgnac | 10,291 | 37 | 9 | |||||||||
21st | St Aquilin | 11,231 | 45 | ||||||||||
22nd | Chateauneuf | 10,704 | 14 | 84 | 4 | ||||||||
23rd | Rouffignac | 6,650 | 64 | 27 | |||||||||
24th | Medillac | 7,013 | 17 | ||||||||||
25th | Saint Aigulin | 11,359 | 45 | ||||||||||
26th | Limoges | 10,807 | 29 | 71 | 21 | 4 | |||||||
27th | Sers | 9,779 | 20 | ||||||||||
28th | Blaye | 11,506 | 41 | ||||||||||
29th | Montguyon | 7,293 | 6 | ||||||||||
30th | Villebois-Lavalette | 11,852 | 31 | 72 | (650) | Bond, Power, Water | |||||||
May 1st | Duras | 7,562 | 25 | 1255 | Bond $150,rent$550 | ||||||||
2nd | Duras | 11,664 | 122 | 29 | 27 | ||||||||
3rd | Allemans du Dropt | 15,973 | 9 | ||||||||||
4th | Loubes Barnac | 11,930 | 50 | ||||||||||
5th | Sigoules | 12,165 | 53 | ||||||||||
6th | Monteton | 13,446 | 60 | 32 | |||||||||
7th | Castelmoron d'Albr | 13,118 | 35 | ||||||||||
8th | Colombier | 18,526 | 39 | 86 | 4 | ||||||||
9th | Marmande | 15,136 | 204 | ||||||||||
10th | Couthures-sur-garo | 12,230 | 15 | ||||||||||
11th | Bergerac | 13,084 | 25 | 7 | |||||||||
12th | La Reole | 7,543 | 61 | ||||||||||
13th | Sainte Bazeielle | 6,867 | 32 | 4 | |||||||||
14th | Duras | 4,874 | 24 | ||||||||||
15th | Pellegrue | 7,981 | 50 | ||||||||||
16th | St Emilion | 19,695 | 20 | 71 | 12 | ||||||||
17th | Meilhan sur gironne | 11,995 | 18 | 94 | |||||||||
18th | La Force | 15,742 | 74 | ||||||||||
19th | Beaupuy | 13,479 | 32 | ||||||||||
20th | Villandraut | 15,274 | 74 | 9 | |||||||||
21st | Cocumont | 11,914 | 20 | ||||||||||
22nd | La Reole | 11,858 | 96 | ||||||||||
23rd | Agen | 13,027 | 8 | 21 | 5 | ||||||||
24th | Gensac | 7,499 | 36 | 104 | 2 | ||||||||
25th | Monsegur | 7,487 | 96 | ||||||||||
26th | Montravel | 10,580 | 15 | ||||||||||
27th | Bridoire | 10,285 | 27 | ||||||||||
28th | Duras | 5,549 | 24 | 5 | |||||||||
29th | Castet-en-Dorthe | 13,341 | 24 | ||||||||||
30th | Les leves et Thoume | 7,933 | 74 | ||||||||||
31st | Rocamadour | 13,752 | 59 | 31 | -566 | Bond 400, Tax 24, Power 53 | |||||||
June 1st | Puy L'Eveque | 12,629 | 27 | 82 | 1 | 1 | 99 | Rocamadour | |||||
2nd | Fumel | 5,870 | 33 | 7 | |||||||||
3rd | Cahors | 12,556 | 250 | 291 | Puy, Taxes, Linen | ||||||||
4th | Cahors | 9,511 | 123 | ||||||||||
5th | Catus | 13,496 | 7 | 1415 | Airbnb | ||||||||
6th | Cahors | 14,419 | 19 | 1 | |||||||||
7th | Espere | 20,470 | 23 | ||||||||||
8th | St Cirq Lalopie | 17,454 | 37 | 4 | |||||||||
9th | Cahors | 15,152 | 37 | ||||||||||
10th | Pauliac | 7,546 | 8 | ||||||||||
11th | Penne d'Agenaise | 12,326 | 34 | ||||||||||
12th | Luzech | 11,655 | 68 | ||||||||||
13th | Moissac | 12,784 | 6 | 103 | |||||||||
14th | Cahors | 13,949 | 64 | ||||||||||
15th | Nejac | 18,935 | 35 | ||||||||||
16th | Cahors | 15,830 | 99 | ||||||||||
17th | Luzech | 7,977 | 11 | 18 | |||||||||
18th | Toulouse | 18,295 | 7 | 44 | |||||||||
19th | Cahors | 12,918 | 20 | ||||||||||
20th | Montpezat | 10,221 | 49 | 87 | |||||||||
21st | St Cere | 22,892 | 65 | 14 | 10 | 7 | |||||||
22nd | Caillac | 6,429 | 25 | ||||||||||
23rd | Cahors | 16,853 | 20 | ||||||||||
24th | Cordes Sur Ciel | 18,682 | 11 | 51 | 20 | 10 | 6 | ||||||
25th | Figeac | 8,794 | 9 | ||||||||||
26th | Cahors | 8,508 | 68 | 23 | |||||||||
27th | Bordeaux | 17,104 | 110 | 56 | 11 | 11 | 22 | 5 | |||||
28-30th | NZ | 11,725 | 61 | 32 | 15 | 154 | |||||||
Steps 1,011,622 | $4037 | $1084 | $352 | $89 | $35 | $118 | $2847 | $82 | $0 | $8643 | |||
Pre-trip Expenses... | |||||||||||||
Deposit on Duras house | 422 | ||||||||||||
Deposit on Puy House | 91 | ||||||||||||
Airtickets | 4398 | ||||||||||||
Southern Cross Insurance | 453 | ||||||||||||
Car rental | 3228 | ||||||||||||
Deposit on Laprade house | 186 | ||||||||||||
Bal of rent Laprade house | 620 | ||||||||||||
Airticket amendment fee | 440 | ||||||||||||
Aerolink Shuttle | 280 | ||||||||||||
Int'l Drivers Licence | 70 | ||||||||||||
Sim Card - Inernet Data | 80 | ||||||||||||
Daily + Pre-trip expenses |
$4037 | $4381 | $352 | $89 | $5606 | $118 | $4165 | $0 | $82 | $80 | $18,909 | ||
A couple of people who decided to try living in France for three months, to absorb some of the culture and to try a diet of Baguette, cheese and wine.